Before you start your trip, check traffic using Caltrans’ live traffic cameras. Caltrans operates and maintains a network of 24 traffic cameras at the following highway locations in Santa Cruz County. Images are automatically refreshed and updated every 3-20 minutes.
Direction | Route | Location Description | City | Live Traffic |
SB | SR-17 | Laurel Curve | Scotts Valley | View |
NB | SR-17 | Fishhook | Santa Cruz | View |
SB | SR-1 | N. of Ocean Street | Santa Cruz | View |
NB | SR-1 | W. of Emeline Ave | Santa Cruz | View |
NB | SR-1 | W. of Morrissey Blvd | Santa Cruz | View |
NB | SR-1 | E. of Morrissey Blvd | Santa Cruz | View |
NB | SR-1 | Soquel Ave | Santa Cruz | View |
SB | SR-1 | W. of 41st Avenue | Santa Cruz | View |
NB | SR-1 | Bay Ave / Porter St | Soquel | View |
SB | SR-1 | E. of 41st Ave at SB on ramp | Capitola | View |
SB | SR-1 | Between Park Ave and Bay Ave | Capitola | View |
NB | SR-1 | E. of Park Ave | Aptos | View |
SB | SR-1 | State Park Dr | Aptos | View |
NB | SR-1 | Freedom Blvd | Aptos | View |
NB | SR-1 | Rio Del Mar Blvd | Aptos | View |
NB | SR-1 | Larkin Valley Rd | Watsonville | View |
NB | SR-1 | S. of Larkin Valley Rd | Watsonville | View |
NB | SR-1 | Mar Monte Ave | Watsonville | View |
SB | SR-1 | N. of Buena Vista Dr | Watsonville | View |
SB | SR-1 | Buena Vista Dr | Watsonville | View |
SB | SR-1 | Hwy 152 SB exit | Watsonville | View |
NB | SR-1 | Green Valley Rd | Watsonville | View |
SB | SR-1 | Hwy 129 SB exit | Watsonville | View |
NB | SR-1 | Hwy 129 NB exit | Watsonville | View |
Note: Caltrans does not record video and images are not saved.
Live Streaming Traffic Cameras
Live streaming video is available at these traffic camera locations:
- Hwy 1 North Bound at Rio Del Mar Blvd
- Hwy 1 South Bound, East of 41st Ave
- Hwy 1 South Bound, West of 41st Ave
- Hwy 1 North Bound at Soquel Ave
- Hwy 1 South Bound East of Capitola Ave
- Hwy 1 North Bound at Bay Ave. – Porter St
Cameras not working?
Please notify Caltrans directly when traffic cameras are not functioning properly. Submit a report here.